Size Guide
|
<td class="xl116" style="wi
The Art Company | ||||||||||
Mens | ||||||||||
UK | 6 | 7 | 8 | 9 | 10 | 11 | ||||
EU | 40 | 41 | 42 | 43 | 44 | 45 | ||||
US | 7 | 7.5 | 8.5 | 9 | 10 | 11 | ||||
JPN | 25 | 25.5 | 26.5 | 27 | 28 | 29 | ||||
Womens | ||||||||||
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |||
US | 5.5 | 6 | 7 | 8 | 9 | 9.5 | 10.5 | |||
JPN | 22.5 | 23 | 24 | 25 | 26 | 26.5 | 27.5 | |||
Base London | ||||||||||
Mens | ||||||||||
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
EU | 40 | 41 | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 |
US | 7.5 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Birkenstock | ||||||||||
Mens | ||||||||||
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | ||
CM | 26 | 26.5 | 27 | 28 | 28.5 | 29 | 30 | 30.5 | ||
Womens | ||||||||||
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||
CM | 22.5 | 23 | 24 | 24.5 | 25 | 26 | 26.5 | 27 | ||
When buying Birkenstock Footwear, please ensure that you are getting the correct length as well as the correct width. To check that you have the right size, place your heel within the heel cup (the lower part of the foot bed); your foot should fit inside the edges of the shoe with a few millimetres at the front and back of your foot. This allows for movement while walking. Your toes and heel should NOT touch the rim of your sandals while standing in them. | ||||||||||
Blowfish | ||||||||||
Womens | ||||||||||
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |||
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
JPN | 23 | 23.5 | 24.5 | 25 | 26.5 | 27 | 27.5 | |||
Bronx | ||||||||||
Mens | ||||||||||
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |||
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Womens | ||||||||||
UK | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | |||
EU | 36 | 37 | 38 | 39 | 40/41* | 40/41* | 42 | |||
US | 5 | 6 | 7 | 8 | 8.5/9* | 8.5/9* | 10 | |||
* The sizing on some Bronx footwear does vary and if you require a specific EU or US size, please contact our Customer Service Team before making a purchase for confirmation. | ||||||||||
Camper | ||||||||||
Mens | ||||||||||
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | ||
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
JPN | 25.5 | 26 | 27 | 27.5 | 28.5 | 29 | 29.5 | 30.5 | ||
CM | 25.7 | 26.3 | 27 | 27.7 | 28.3 | 29 | 29.7 | 30.3 | ||
Womens | ||||||||||
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
JPN | 22.5 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 27 | ||
CM | 22.3 | 23 | 23.7 | 24.3 | 25 | 25.7 | 26.3 | 27 | ||
CAT Footwear | ||||||||||
Mens | ||||||||||
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
EU | 39.5 | 41 | 42 | 43.5 | 44.5 | 46 | 47 | 49 | ||
US | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 14 | ||
CM | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | ||
Womens | ||||||||||
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
EU | 35.5 | 37 | 38 | 39 | 40.5 | 42 | 43 | |||
US | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | |||
CM | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | |||
All CAT Footwear sold in the UK are considered by CAT to be wide fitting. Unisex lines are seized UK/EU 3/37, 4/38, 5/39, 6/40, 7/4,1 8/42, 9/43, 10/44, 11/45 |
| |||||||||
Converse | ||||||||||
Mens | ||||||||||
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
US | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | |||
Womens | ||||||||||
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
Cushe | &
Top |